In accordance with best practice guidance received by the Australian Public Service Commission (APSC), all Commonwealth agency heads are required to publicly disclose accepted gifts and benefits valued at over $100 (ex GST) on their departmental or agency website on a quarterly basis.
The register below lists all gifts and benefits valued at more than $100 (ex GST) that have been received by AUSTRAC personnel for the past two years.
Date Received |
Date Declared |
Description |
Recipient |
Giver |
Occasion |
Action Taken |
Estimated value in $AUD (incl GST) |
15-May-23 | 16-May-23 | Hotel Accommodation | Intelligence | Bahrain Financial Intelligence Unit | Accommodation provided to Egmont Committee members attending an Intercessional meeting. | Accommodation utilised. | $250 |
15-May-23 | 16-May-23 | Dinner | Intelligence Operations | Anti-Money Laundering Office of Thailand | Dinner provided to AUSTRAC officers, other APS officers, and Thai Anti-Money Laundering Office officers. | Meal Eaten | $650 |
24-Oct-23 | 26-Oct-23 | Free registration to the ANU Public Law Conference, return flights and one night of accommodation | Capability and Strategy | Australian National University (ANU) | The flights, accommodation and registration are provided to all speakers at the ANU Public Law Conference. AUSTRAC had a speaker at the event. | Flights used and accommodation used, conference attended. | $1,250 |
28-Nov-23 | 2-Nov-23 | Dinner | Kate Aplin | International Monetary Fund | Dinner provided as part of the IMF’s Virtual Assets Roundtable for Supervisors attended on behalf of AUSTRAC. | Meal was eaten. | $100 |
7-Dec-23 | 13-Dec-23 | 3 Notepads, Black Umbrella, Calico Bag, Memorabilia Coin, Plastic Carrybag | Amelia Hickman | Anti-Money-Laiundering Council, Philippines | One Notepad and the Umbrella retained, Remainder were donated to the AUSTRAC Social Club. | $100 | |
7-Dec-23 | 13-Dec-23 | 3 Notepads, Black Umbrella, Calico Bag, Memorabilia Coin, Plastic Carrybag | Stacey Cornford | Anti-Money-Laiundering Council, Philippines | One Notepad and the Umbrella retained, Remainder were donated to the AUSTRAC Social Club. | $100 | |
12-Feb-25 | 17-Feb-25 | Dinner, Coffee Cup and Saucer, Bottle of Baiju | Brett Youngman | CAMLMAC | Farewell dinner with CAMLMAC in Beijing, prior to returning to Australia. | Meal was eaten, Coffee Cup and Saucer were retained, Baijiu was disposed of the and Bottle retained. | $120 |
14-Feb-25 | 17-Feb-25 | Dinner, Silver Pumpkin Emblem, Museum Book | Sam Larmour | Cambodian Financial Intelligence Unit | Official dinner hosted by CAFIU | Meal was eaten, Emblem and Museum Book were retained. | $120 |
22-Nov-23 | 23-Nov-23 | 2 First Nation Aboriginal art books. | Tim Lear | King and Wood Mallesons | Financial Crimes Roundtable. | Displayed in the Sydney Office | $130 |
12-Dec-23 | 12-Dec-23 | Gift Hamper | Lachlan West | Colliers (Brisbane Base Building) | Landlord Christmas gift to Tennants. | Contents raffled off via Brisbane Social Club | $130 |
16-Nov-23 | 21-Nov-23 | Airport Transfers to and from Hotel/Conference Centre, a 10 Course Meal, and a Tour of the Taiwan’s National Palace Museum | Khy Tollan | Taiwan AMLD | Global Asset Recovery Conference in Taipei, Taiwan hosted by the Taiwanese FIU AMLD and ECOFEL. | Meal was eaten. Transfers and Tour were used. | $150 |
11-Dec-24 | 12-Dec-24 | 6 kgs of cherries | Badar Ali | Colliers | Landlord Christmas gift to Tennants. | Shared with Sydney office staff | $180 |
5-May-23 | 15-May-23 | Hotel Accomodation | John Moss | Bahrain FIU | Accomodation provided to Egmont Committee members attending Intercessional. | Used | $250 |
11-Feb-25 | 13-Feb-25 | Door prize of a a Free Masterclass Session | Eileen Tran | Future Women | NIC’s Future Women Speaker Series | Redeemed for MASTERCLASS: STRENGTHS AND VALUES BASED LEADERSHIP | $475 |
15-May-23 | 16-May-23 | Dinner | Tom Blissenden, Nathan McIntosh, Sam Larmour, Lidia Pelle. | Anti-money laundering office of Thailand | Meeting organised by the Thai AMLO. | Meal was eaten | $240 |
27-Oct-23 | 24-Oct-23 | Free Registration to the ANU Public Law Conference, Return Flights and One Night of Accommodation | Katie Miller | Australian National University (ANU) | ANU Public Law Conference. | Flights and Accomodation used, Conference attended as a Speaker. | $1,250 |
7-Apr-25 | 14-May-25 | Flights, Accommodation, Taxi costs and Meals associated with presenting at the VASPs Risk-Based Supervision Training Symposium. | Todd Poustie | Malta FIU | VASPs Risk-Based Supervision Training Symposium | Travel undertaken and Meals were eaten. | $1,750 |
Gifts and Benefits Register – Last Updated 30 April 2025