Digital currency exchange provider registration actions
Any business that provides digital currency (cryptocurrency) exchange (DCE) services must be registered with AUSTRAC.
We can refuse an application, and can also suspend, cancel or refuse to renew a registration if we think a business or organisation poses an unacceptable risk of money laundering, terrorism financing, or other serious crime. We can also impose conditions on registration if we identify an unacceptable risk in a business or organisation, or its operation.
We can publish the names of the DCE service providers who are the subject of such decisions, and we may choose to publish the notice.
We can also revoke a decision.
- Find out more about obligations for digital currency exchange service providers.
- Find out more about the consequences of not complying.
Cancellation of registration
Date of decision | Entity legal name | ACN/ABN |
---|---|---|
28 June 2024 | FTX EXPRESS PTY LTD | ACN: 657 907 894 ABN: 20 657 907 894 |
10 July 2023 | ACCE Australia Pty Ltd | ACN: 627188318 ABN: 52627188318 |
22 March 2022 | OAKS PAYMENTS PTY LTD | ACN: 642 219 627 ABN: 89 642 219 627 |
1 October 2021 | Northshore Assets Pty Ltd | ABN: 35629527975 ACN: 629527975 |
23 December 2020 | PEAK TRADING GROUP PTY LTD | ACN: 627 704 090 ABN: 21 627 704 090 |
30 October 2020 | DIGITAL NEXUS PTY LTD | ACN: 639 317 356 ABN: 75 639 317 356 |
2 March 2020 | CRYPTOCURRENCY TRANSACTION MACHINES PTY LTD | ACN: 624 790 352 ABN: 69 624 790 352 |
23 September 2019 | WEBPARK PTY. LTD. | ACN: 155 731 981 ABN: 82 155 731 981 |
9 September 2019 | AUSCOIN ATM PTY LTD | ACN: 623 032 879 ABN: 26 623 032 879 |
9 September 2019 | A.C.N. 625 238 735 PTY LTD | ACN: 625 238 735 ABN: 75 625 238 735 |
Suspension of registration
Date of decision | Entity legal name | ACN/ABN |
---|---|---|
16 July 2021 | BLOCKBID PTY LTD | ACN: 621 270 862 |
Refusal of registration
Date of decision | Entity legal name | ACN/ABN |
---|---|---|
10 February 2022 | INTJ Billing Pty Ltd | ACN: 607 261 398 |
24 November 2021 | MYCRYPTOWALLET PTY LTD | ACN: 619 265 548 ABN: 14 619 265 548 |
30 April 2021 | THINKTRACK PTY LTD | ACN: 601 329 908 |
13 February 2019 | JWON1 PTY LTD | ACN: 629 408 340 ABN: 22 629 408 340 |
17 December 2018 | EASY BITCOIN TRADING PTY LTD | ACN: 628 929 304 ABN: 30 628 929 304 |
4 January 2019 | THE GOLD BUYING COMPANY PTY. LTD. | ACN: 153 540 482 ABN: 83 153 540 482 |
Refusal to renew registration
Date of decision | Date of effect | Entity legal name | ACN/ABN |
---|---|---|---|
6 May 2025 | 13 May 2025 | Harro’s Empires Pty Ltd |
ACN: 649 850 279 ABN: 85 649 850 279 |
This guidance sets out how we interpret the Act, along with associated Rules and regulations. Australian courts are ultimately responsible for interpreting these laws and determining if any provisions of these laws are contravened.
The examples and scenarios in this guidance are meant to help explain our interpretation of these laws. They’re not exhaustive or meant to cover every possible scenario.
This guidance provides general information and isn't a substitute for legal advice. This guidance avoids legal language wherever possible and it might include generalisations about the application of the law. Some provisions of the law referred to have exceptions or important qualifications. In most cases your particular circumstances must be taken into account when determining how the law applies to you.