In accordance with best practice guidance received by the Australian Public Service Commission (APSC), all Commonwealth agency heads are required to publicly disclose accepted gifts and benefits valued at over $100 (ex GST) on their departmental or agency website on a quarterly basis.
The register below lists all gifts and benefits valued at more than $100 (ex GST) that have been received by AUSTRAC personnel for the past two years.
|
Date Received |
Date Declared |
Recipient |
Giver |
Description |
Occasion |
Action Taken |
Estimated value |
|---|---|---|---|---|---|---|---|
| 1-July-24 | 1-July-24 | Chief Executive Officer | QANTAS | Chairman’s Lounge Membership | Provided to all APS CEOs. | Utilised by the CEO | N/A |
| 09-Oct-24 | 10-Oct-24 | Deputy CEO, Enterprise Enablement | White SW Computer Law | Ticket for staff member and one guest to attend Stakes Day at Flemington Racecourse | Stakes Day at Flemington Race Course | Offer declined | $225.00 |
| 11-Dec-24 | 12-Dec-24 | Building Facilities - Corporate | Colliers (Sydney Base Building) | 6 kgs of cherries | Christmas | Shared with Sydney office staff | $180.00 |
| 11-Feb-25 | 13-Feb-25 | Intelligence Operations | Future Women | A free masterclass session | Future Women Conference | Redeemed for Masterclass "Strengths and Values-Based Leadership" | $475.00 |
| 12-Feb-25 | 17-Feb-25 | International Programs | China Anti-Money Laundering Monitoring and Analysis Centre | dinner, coffee cup and saucer, bottle of baiju | International Presentation | Dinner consumed, coffee cup and saucer retained, baijiu disposed of the and bottle retained. | $120.00 |
| 14-Feb-25 | 17-Feb-25 | International Programs | Cambodian Financial Intelligence Unit | dinner, silver pumpkin emblem, museum book | International Presentation | Dinner consumed, emblem and museum book retained | $120.00 |
| 07-Apr-25 | 14-May-25 | Senior Liaison Officer United Kingdom | Malta Financial Intelligence Unit | Flights, accommodation and taxi costs | International Presentation | Travel undertaken | $1,750.00 |
| 23-Apr-25 | 06-May-25 | National Manager Data Strategy and Solutions | Corinium Intel Conferences | Complementary Pass to Chief Data Analyst Officers Conference to accompany guest speaker. | Chief Data Analyst Officers Conference 2025 | Pass used | $2,399.00 |
| 02-May-25 | 07-May-25 | International Deployments and South-East Asia Operations | Department of Foreign Affairs and Trade | Lunch with visiting Papua New Guinea Delegation | Visiting International Delegation | Lunch was consumed. | $100.00 |
| 27-May-25 | 28-May-25 | Policy Reform | GRC Solutions | Guest Pass for the 2025 Australian Compliance Institute Anti-Money Laundering & Financial Crimes Congress | Australian Compliance Institute Anti-Money Laundering & Financial Crimes Congress 2025 | Passed used. | $900.00 |
| 1-July-25 | 1-July-25 | Chief Executive Officer | QANTAS | Chairman’s Lounge Membership[ | Provided to all APS CEOs. | Utilised by the CEO | N/A |
| 14-Oct-25 | 14-Oct-25 | Technical Advisor, Papua New Guinea | Papua New Guinea Financial Intelligence Unit | 4 packs of coffee, 3 woven bags, dinner and afternoon boat excursion. | International Presentation | All items retained by staff member. Meal consumed. | $300.00 |
| 17-Oct-25 | 24-Oct-25 | Principle Specialist, Finance Projects | Emanda | Lego set won in guessing contest | Chartered Practicing Accountants Conference 2025 | Retained | $350.00 |
| 18-Nov-25 | 15-Dec-25 | China Liaison Officer | International Anti-Corruption Coordination Centre | Flights, Accommodation, Dinners at International Anti-Corruption Coordination Centre Course 18-21 November 2025 | International Anti-Corruption Coordination Centre Course 2025 | Accepted, in return for course presentation and facilitation. | $1,400 |
| 02-Dec-25 | 02-Dec-25 | Specialist Regulatory Development | Accor | Christmas Hamper | Christmas | Donated to Sydney Social Club | $200 |
| 12-Dec-25 | 15-Dec-25 | Director, External Communications | Akolade | Ticket to Public Sector Comms Week 2026 | Public Sector Comms Week 2026 | Ticket to be used | $2,000 |
| 12-Dec-25 | 15-Dec-25 | National Manager Education and Industry Engagement | Akolade | Ticket to Public Sector Comms Week 2026 | Public Sector Comms Week 2026 | Ticket to be used | $2,000 |
| 6-Mar-26 | 6-Mar-26 | Manager Enforcement | Lowcover | Orbitkey Hybrid Laptop sleeve | Lawcover One Day Claims Prevention Seminar | Surrendered to the Agency | $125 |
| 12-Mar-26 | 12-Mar-26 | General Manager Data | Public Spectrum | Ticket to 12th Annual Australian Government Data Summit 2026 | 12th Annual Australian Government Data Summit 2026 | Ticket to be used. | $3,000 |
Gifts and Benefits Register – Last Updated 31 March 2026