Term | Case study |
---|---|
account and deposit-taking services | 1-16, 21, 22, 26, 30 |
accountant | 25 |
alternative (i.e. underground/informal) remittance | 28 |
automatic teller machine (ATM) | 8, 9 |
bank cheque | 2, 9, 11, 20 |
bullion dealing (inc. jewellery/precious stones/bullion) | 17 |
cash carrying/payroll services | 9 |
cash courier/smuggler | 16, 19, 23 |
cash deposit | 1, 4, 5, 6, 8, 9, 12, 13, 14, 15, 26, 28 |
cash withdrawal | 6, 8, 11, 14, 15, 16, 21, 25, 28 |
casino | 15, 19, 20, 21, 28 |
chequebook access facilities | 4, 6, 9 |
child pornography | 12 |
co-mingling of funds | 4, 9 |
credit card | 22 |
cuckoo smurfing | 26 |
currency exchange services | 16, 18, 31 |
director (company director) | 21 |
drugs/narcotics | 1, 4, 6, 7, 11, 13, 17, 19, 20, 23, 24, 26, 27, 28, 31 |
false identification/identity | 2, 3, 8, 10, 18, 22, 30 |
family members/relatives | 4, 6, 16, 20, 28 |
firearms/explosives | 11 |
foreign exchange (see currency exchange services) | |
fraud (see also scams) | 2, 8, 11, 15, 16, 21, 22, 25, 29, 30 |
gambling services | 15, 17, 19, 20, 21, 28 |
gold (see also bullion dealing) | 17 |
Goods and Services Tax (GST) | 21 |
illegal immigrants | 8, 21 |
international funds transfers (inc. international funds transfer instructions - IFTIs) | 1, 2, 3, 5, 6, 7, 10, 11, 12, 15, 16, 19, 20, 21, 22, 24, 25, 27, 28, 29, 30 |
loan services | 22 |
money laundering | 3-7, 9, 11, 12, 15, 16, 17, 18, 20, 21, 22, 23, 26, 28, 31 |
money transfer agency | 2, 25, 29 |
motor vehicles | 7, 16, 26 |
organised crime | 1, 2, 6, 7, 11, 13, 17, 19, 20, 23, 24, 26, 27, 28 |
pharmacy | 13 |
proceeds of crime | 1, 4, 6, 7, 12, 14, 17, 20, 22, 23, 31 |
real estate/property | 1, 4, 6, 7, 9, 20, 21 |
remittance services (money transfer) | 19, 23, 24, 25, 26, 27, 28, 29 |
scams (inc. 'boiler room' scams, Nigerian fraud, advance fee fraud, 'inheritance' scams) | 16, 25, 29, 30 |
SCTRs (significant cash transaction reports) | 15, 18, 19, 20, 21, 28, 31 |
securities market/investment services | 30 |
shares | 30 |
shelf company | 22 |
structuring | 5, 8, 10, 14, 15, 16, 18, 31 |
SUSTRs (suspect transaction reports) | 8, 11, 14, 15, 16, 19, 20, 21, 22, 25, 26, 28 |
taxation fraud | 21 |
theft | 1, 9 |
third parties | 1, 6, 10, 19, 21, 23, 26, 27 |
travellers cheque exchange services | 18, 31 |
Case study index
Last modified: 28/11/2014 17:00